To Your Health August, 2007 (Vol. 01, Issue 08) |
|
|
A large study published in the journal Pediatrics monitored more than 3,000 children and showed that only 1 percent of the children met the recommendations for the food pyramid. This same study indicated these children were low in vitamin B6, iron, calcium, zinc and fiber.
Let's look again at our 6-year-old's diet and map the nutritional value of what a typical 1st grader might eat in a day:
Breakfast: 1 cup Fruity O's cereal, 1 cup 2 percent milk
Lunch: 1 cup fruit juice, 4 chicken nuggets, 1/2 cup green beans, 1 banana
Snack: 1 cup tortilla chips (cheese flavor), fruit snack
Dinner: 1 slice pizza, 12-oz lemon-lime soda, 1 brownie
Now let's look at how that daily diet affects our 6-year-old's daily nutritional profile. As shown in Table 3, our 1st grader, aided by highly processed and fortified food selections, achieved her RDA for one more (seven) of the 25 nutrients, but has consumed 50 percent more calories than the USDA recommends for her age. We also should be concerned with the additional sugar and fats associated with these menu choices.
TABLE 3 RDA of Nutrients in Typical Daily Diet 6-Year-Old Girl (1st Grader) |
Vitamin/Mineral | RDA | Units | Totals | % RDA |
| Age 4 + | | | Age 4+ |
Vitamin A | 5,000 | IU | 1,993 | 40% |
Vitamin C | 60 | mg | 144.7 | 241% |
Calcium | 1,000 | mg | 819.8 | 82% |
Iron | 18 | mg | 16.01 | 89% |
Vitamin D | 400 | IU | 98 | 25% |
Vitamin E | 30 | IU | 3.11 | 10% |
Vitamin K | 80 | mcg | 19.8 | 25% |
Thiamin (Vitamin B1) | 1.5 | mg | 1.754 | 117% |
Riboflavin (Vitamin B2) | 1.7 | mg | 1.815 | 107% |
Niacin (Vitamin B3) | 20 | mg | 24.495 | 122% |
Pyrodoxine (Vitamin B6) | 2 | mg | 2.874 | 144% |
Folate | 400 | mcg | 263.3 | 66% |
Vitamin B12 | 6 | mcg | 3.629 | 60% |
Biotin | 300 | mcg | 0 | 0% |
Pantothenic Acid (Vitamin B5) | 10 | mg | 4.137 | 41% |
Phosphorus | 1,000 | mg | 1,273 | 127% |
Iodine | 150 | mcg | 0 | 0% |
Magnesium | 400 | mg | 211 | 53% |
Zinc | 15 | mg | 11.151 | 74% |
Selenium | 70 | mcg | 72.9 | 104% |
Copper | 2 | mg | 0.697 | 35% |
Manganese | 2 | mg | 1.285 | 64% |
Chromium | 120 | mcg | 0 | 0% |
Molybdenum | 75 | mcg | 0 | 0% |
Chloride | 3,400 | mg | 0 | 0% |
Calories | 1,400 | | 2,096 | 150% |
Source: USDA Nutrient Data Laboratory, www.nal.usda.gov/fnic/foodcomp/search. |